Armando Orlandi: The Breast Cancer Papers You Cannot Miss
Armando Orlandi/LinkedIn

Armando Orlandi: The Breast Cancer Papers You Cannot Miss

Armando Orlandi, Medical Director at the Agostino Gemelli University Hospital Foundation IRCCS, shared a post on LinkedIn:

“Breast Cancer evidence pyramid | Jan–Feb 2026
The breast cancer papers you cannot miss.

Clinical Trials

  1. DESTINY-Breast05 | NEJM · 26 Feb 2026 T-DXd vs T-DM1 · residual high-risk HER2+ early BC → iDFS HR 0.47 · 3-yr iDFS 92.4% vs 83.7% · −53% risk; DOI: 10.1056/NEJMoa2514661
  2. PATINA | NEJM · 29 Jan 2026 Palbociclib + anti-HER2 + ET · HR+/HER2+ mBC → mPFS 44.3 vs 29.1 mo · HR 0.75; DOI: 10.1056/NEJMoa2511218
  3. ASCENT-04 / KEYNOTE-D19 | NEJM · 22 Jan 2026 Sacituzumab govitecan + pembrolizumab · 1L PD-L1+ TNBC → PFS HR 0.65 · ORR 60% · DOR 16.5 mo; DOI: 10.1056/NEJMoa2508959
  4. DESTINY-Breast11 | Annals of Oncology · Feb 2026 Neoadjuvant T-DXd ± THP vs ddAC-THP · high-risk HER2+ early BC → pCR 67.3% vs 56.3% · Grade ≥3 AEs 37.5% vs 55.8%; DOI: 10.1016/j.annonc.2025.04968.3
  5. neoCARHP | JCO · 23 Jan 2026 THP vs TCbHP · Phase III non-inferiority · HER2+ early BC → pCR 64.1% vs 65.9% · Grade 3/4 AEs halved (20.7% vs 34.6%); DOI: 10.1200/JCO-25-02176
  6. Rezatapopt (PYNNACLE) | NEJM · 26 Feb 2026  Phase I · TP53 Y220C reactivation · solid tumors + breast cohort → ORR 20–30% · BC cohort: responses confirmed For 50 years TP53 was undruggable. It is not anymore.; DOI: 10.1056/NEJMoa2508820
  7. MASAI | The Lancet · 31 Jan 2026 AI mammography vs standard double reading · RCT · n=105,934 → Sensitivity 80.5% vs 73.8% · non-inferior interval cancer rate; DOI: 10.1016/S0140-6736(25)02464-X

Meta-Analyses

  1. Post-CDK4/6i NMA | BMC Cancer · 2026 28 RCTs · n=6,544 · HR+/HER2− mBC → Elacestrant best in ESR1-mut · Capivasertib in PI3K-alt ; DOI: 10.1186/s12885-026-15632-z

Retrospective Studies

  1. Extended ET 7–10 yrs · node+ premenopausal HR+ | JCO · Feb 2026 iDFS benefit confirmed beyond yr 5 · CTS5 validated as selector ; DOI: 10.1200/JCO-25-01660
  2. SG Real-World – French National Cohort | BJC · 2026 n=3,653 · mTNBC + HR+/HER2− · Median OS ~11 mo ; DOI: 10.1038/s41416-026-03346-9

Case Report

  1. Giant TNBC cT4b 14.3 cm | Front Immunol · Feb 2026 TACE → nab-paclitaxel + toripalimab → curative surgery ; DOI: 10.3389/fimmu.2026.1739817

Preclinical Pearl

  1. FBXL2 inhibition → T-DXd sensitivity in HER2-neg BC Nature Cancer · 2026 doi: 10.1038/s43018-025-01112-z

From the apex of evidence to the heart of clinical practice.

BC Evidence Pyramid – Bimonthly | Next edition: April 2026″

Armando Orlandi

Other articles featuring Armando Orlandi on OncoDaily.