
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/"  version="2.0">

<channel>
	<title>Oncology News, Insights, Stories by OncoDaily</title>
	<link>https://oncodaily.com</link>
	<description>Oncology News, Cancer Research &#38; Clinical Insights</description>
	<lastBuildDate>Sat, 18 Apr 2026 18:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<ttl>10</ttl>
	<copyright><![CDATA[P53 Inc.]]></copyright>
	<generator>Oncodaily.com</generator>
	<image>
		<url>https://oncodaily.com/pub/themes/oncodailynews/img/logo-ODN-round.png</url>
		<title>OncoDaily News</title>
		<link>https://oncodaily.com</link>
	</image>

	
<image>
	<url>https://oncodaily.com/pub/uploads/2025/10/OD-favicon-blank-320x320.webp</url>
	<title>Oncology News, Insights, Stories by OncoDaily</title>
	<link>https://oncodaily.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eli Lilly Acquires CrossBridge Bio for ~$300M, Accelerating Its Next-Generation ADC Oncology Strategy</title>
		<link>https://oncodaily.com/techology/crossbridge-bio486815</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/04/Biotech-1-1-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">02ddbdc1ba3ee3556a2f3d3e7e8fa0f7</guid>
				<category><![CDATA[Oncology Tech]]></category>
		<category><![CDATA[2025 biotech acquisitions]]></category>
		<category><![CDATA[ADC acquisition]]></category>
		<category><![CDATA[antibody-drug conjugate]]></category>
		<category><![CDATA[biotech deal]]></category>
		<category><![CDATA[cancer therapy]]></category>
		<category><![CDATA[CrossBridge Bio]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[next-generation ADC]]></category>
		<category><![CDATA[oncology M&A]]></category>
		<category><![CDATA[oncology pipeline]]></category>
		<category><![CDATA[pharma oncology strategy]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/04/Biotech-1-1-1280x720.webp"/> <br/> <br/> Eli Lilly Acquires CrossBridge Bio for ~$300M, Securing a Next-Generation ADC Platform to Accelerate Oncology Expansion Eli Lilly and Company has announced the acquisition of CrossBridge Bio for approximately $300 [&#8230;]]]></description>
							</item>
		<item>
		<title>Jean-Jacques Kiladjian: Reconnecting with the Hematology Society of Taiwan for the Joint HST-EHA Session</title>
		<link>https://oncodaily.com/voices/jean-jacques-kiladjian-486909</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/04/Screenshot-2026-04-12-at-4.21.13-PM-1280x711.webp" />
		<pubDate>Sat, 18 Apr 2026 18:37:30 +0000</pubDate>
		<guid isPermaLink="false">3d72583609ad9d1ad9c0e4e2d5ae4b5d</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[European Hematology Association (EHA)]]></category>
		<category><![CDATA[Hematology Society of Taiwan]]></category>
		<category><![CDATA[Jean-Jacques Kiladjian]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Taiwan Society of Blood and Marrow Transplantation]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/04/Screenshot-2026-04-12-at-4.21.13-PM-1280x711.webp"/> <br/> <br/> Jean-Jacques Kiladjian, Professor of Medicine, Head of Clinical Research Department of Inserm (National Institute of Health and Medical Research), shared a post on LinkedIn: &#8220;Honored to be invited by the [&#8230;]]]></description>
							</item>
		<item>
		<title>BioNTech&#8217;s BNT323 Achieves Strong Phase 2 Response Rates in Endometrial Cancer</title>
		<link>https://oncodaily.com/techology/bnt323486811</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/04/Biotech-4-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 18:23:54 +0000</pubDate>
		<guid isPermaLink="false">1fd39c8241721c56c68b5a2f729774a7</guid>
				<category><![CDATA[Oncology Tech]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[antibody-drug conjugate]]></category>
		<category><![CDATA[BioNTech]]></category>
		<category><![CDATA[BLA submission]]></category>
		<category><![CDATA[BNT323]]></category>
		<category><![CDATA[Endometrial cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[ORR]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Trastuzumab Pamirtecan]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/04/Biotech-4-1280x720.webp"/> <br/> <br/> BioNTech&#8217;s BNT323 Delivers Compelling Phase 2 Efficacy in HER2-Expressing Endometrial Cancer, BLA Submission Targeted for 2026 BioNTech has reported Phase 2 clinical data for trastuzumab pamirtecan (BNT323), its HER2-targeting antibody-drug [&#8230;]]]></description>
							</item>
		<item>
		<title>2026 ASCO Advocacy Summit Week of Action Starts on Monday</title>
		<link>https://oncodaily.com/voices/advocacy-summit-486893</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2025/04/GLhx9nYXIAAfTxM.jpg" />
		<pubDate>Sat, 18 Apr 2026 18:16:55 +0000</pubDate>
		<guid isPermaLink="false">3cc39321c00ac3339785ad6b60ece65e</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[American Society of Clinical Oncology (ASCO)]]></category>
		<category><![CDATA[ASCO Advocacy Summit]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2025/04/GLhx9nYXIAAfTxM.jpg"/> <br/> <br/> American Society of Clinical Oncology (ASCO) shared a post on LinkedIn: &#8220;Calling all cancer care advocates! The 2026 ASCO Advocacy Summit Week of Action starts on Monday. We’re calling on [&#8230;]]]></description>
							</item>
		<item>
		<title>Asgard Therapeutics Reveals Promising Preclinical Data for First-in-Class In Situ Tumor Reprogramming Gene Therapy AT-108</title>
		<link>https://oncodaily.com/techology/asgard-therapeutics486876</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/04/Biotech-2-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 18:08:21 +0000</pubDate>
		<guid isPermaLink="false">d4e5353de618b58dd7a981236c808cad</guid>
				<category><![CDATA[Oncology Tech]]></category>
		<category><![CDATA[AACR 2025]]></category>
		<category><![CDATA[antigen-presenting cells]]></category>
		<category><![CDATA[Asgard Therapeutics]]></category>
		<category><![CDATA[AT-108]]></category>
		<category><![CDATA[cancer immunotherapy]]></category>
		<category><![CDATA[dendritic cell therapy]]></category>
		<category><![CDATA[first-in-class]]></category>
		<category><![CDATA[in situ gene therapy]]></category>
		<category><![CDATA[IND]]></category>
		<category><![CDATA[solid tumors]]></category>
		<category><![CDATA[tumor reprogramming]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/04/Biotech-2-1280x720.webp"/> <br/> <br/> Asgard Therapeutics Presents First-in-Class Preclinical Data for AT-108, an In Situ Gene Therapy That Reprograms Tumor Cells Into Dendritic Cells Asgard Therapeutics has disclosed preclinical data for AT-108, a first-in-class [&#8230;]]]></description>
							</item>
		<item>
		<title>Vilma Pacheco Barcia: Grateful for the Opportunity to Attend Campus GETNE 2026</title>
		<link>https://oncodaily.com/voices/vilma-pacheco-barcia-486878</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/02/Vilma-Pacheco-Barcia-1.webp" />
		<pubDate>Sat, 18 Apr 2026 17:56:49 +0000</pubDate>
		<guid isPermaLink="false">3f6b4ef14e3789f79de9d1b1ad390792</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Alejandro García.]]></category>
		<category><![CDATA[Campus GETNE 2026]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Enrique Grande]]></category>
		<category><![CDATA[Jaume Capdevila]]></category>
		<category><![CDATA[Jorge Hernando]]></category>
		<category><![CDATA[Maribel Del Olmo]]></category>
		<category><![CDATA[Nieves Martinez Lago]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Paloma Flores Navarro]]></category>
		<category><![CDATA[Paula Jimenez-Fonseca]]></category>
		<category><![CDATA[Vilma Pacheco-Barcia]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/02/Vilma-Pacheco-Barcia-1.webp"/> <br/> <br/> Vilma Pacheco Barcia, Head of the Medical Oncology Department at Hospital Universitario La Luz, Gastrointestinal Cancer Unit at One Oncology Madrid Program, Quirónsalud, shared a post on LinkedIn: &#8220;Very grateful for the [&#8230;]]]></description>
							</item>
		<item>
		<title>Merck Unveils First-in-Human Data for PD-1/VEGF Bispecific MK-2010</title>
		<link>https://oncodaily.com/techology/merck486797</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/04/Merck-1.webp" />
		<pubDate>Sat, 18 Apr 2026 17:49:42 +0000</pubDate>
		<guid isPermaLink="false">287004615f06b2b7d145ef314a895058</guid>
				<category><![CDATA[Oncology Tech]]></category>
		<category><![CDATA[AACR 2025]]></category>
		<category><![CDATA[Akeso]]></category>
		<category><![CDATA[bispecific antibody]]></category>
		<category><![CDATA[checkpoint inhibitor]]></category>
		<category><![CDATA[First-in-Human]]></category>
		<category><![CDATA[immuno-oncology]]></category>
		<category><![CDATA[ivonescimab]]></category>
		<category><![CDATA[Keytruda]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MK-2010]]></category>
		<category><![CDATA[PD-1 VEGF bispecific]]></category>
		<category><![CDATA[Summit Therapeutics]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/04/Merck-1.webp"/> <br/> <br/> Merck has disclosed initial first-in-human clinical data for MK-2010, a bispecific antibody designed to simultaneously block the PD-1 and VEGF pathways, in a presentation at the American Association for Cancer [&#8230;]]]></description>
							</item>
		<item>
		<title>Leon Bernal-Mizrachi Named Incoming Chair of ASCO Practice Quality Improvement Steering Group</title>
		<link>https://oncodaily.com/career/leon-bernal-mizrachi486865</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/04/1517063114827-2-1-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 17:42:24 +0000</pubDate>
		<guid isPermaLink="false">7e626288d3306ecc2577791b27cf7ed4</guid>
				<category><![CDATA[Career Updates]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[American Society of Clinical Oncology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Leon Bernal-Mizrachi]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/04/1517063114827-2-1-1280x720.webp"/> <br/> <br/> Leon Bernal-Mizrachi, Chair of Cancer Medicine for Wake Forest University School of Medicine, shared a post on LinkedIn: &#8220;It’s an honor to be part of American Society of Clinical Oncology. I’m grateful [&#8230;]]]></description>
							</item>
		<item>
		<title>Yannick Romero: Addressing the Global Rise in Cancer Rates Through National Cancer Control Plans</title>
		<link>https://oncodaily.com/voices/yannick-romero-486861</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/04/1773840939348-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 17:25:56 +0000</pubDate>
		<guid isPermaLink="false">f628862a84564c6e86868c76942d3a44</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Andrè Ilbawi]]></category>
		<category><![CDATA[Benjamin Plackett]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cira]]></category>
		<category><![CDATA[Dario Trapani]]></category>
		<category><![CDATA[Kalina Duncan]]></category>
		<category><![CDATA[Karin Hohman]]></category>
		<category><![CDATA[Leslie Given]]></category>
		<category><![CDATA[Lisa Stevens]]></category>
		<category><![CDATA[Mishka Kohli]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Union for International Cancer Control (UICC)]]></category>
		<category><![CDATA[Yannick Romero]]></category>
		<category><![CDATA[Zuzanna Tittenbrun]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/04/1773840939348-1280x720.webp"/> <br/> <br/> Yannick Romero, Senior Knowledge and Advocacy Manager at Union for International Cancer Control (UICC), shared an article on LinkedIn: &#8220;Thank you, Benjamin Plackett and Nature journal for highlighting the work [&#8230;]]]></description>
							</item>
		<item>
		<title>First-Line Zongertinib in Advanced HER2-Mutant NSCLC: A New Targeted Standard Begins to Take Shape</title>
		<link>https://oncodaily.com/oncolibrary/lung-oncology/zongertinib-her</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/04/IMG_4789-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">7e9218aac9aad6e0a140ac66f24a7bac</guid>
				<category><![CDATA[Lung Oncology]]></category>
		<category><![CDATA[advanced HER2-mutant NSCLC]]></category>
		<category><![CDATA[Beamion LUNG-1]]></category>
		<category><![CDATA[first-line zongertinib]]></category>
		<category><![CDATA[HER2 mutant NSCLC]]></category>
		<category><![CDATA[HER2-mutant non-small-cell lung cancer]]></category>
		<category><![CDATA[HER2-targeted therapy]]></category>
		<category><![CDATA[lung cancer targeted therapy]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Zongertinib]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/04/IMG_4789-1280x720.webp"/> <br/> <br/> For years, HER2-mutant non-small-cell lung cancer sat in an uncomfortable place in thoracic oncology. It was clearly an oncogene-driven disease, but unlike EGFR-mutant or ALK-rearranged NSCLC, it did not have [&#8230;]]]></description>
							</item>
	</channel>
</rss>
