
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/"  version="2.0">

<channel>
	<title>Oncology News, Insights, Stories by OncoDaily</title>
	<link>https://oncodaily.com</link>
	<description>Oncology News, Cancer Research &#38; Clinical Insights</description>
	<lastBuildDate>Tue, 07 Jul 2026 18:01:20 +0000</lastBuildDate>
	<language>en-US</language>
	<ttl>10</ttl>
	<copyright><![CDATA[P53 Inc.]]></copyright>
	<generator>Oncodaily.com</generator>
	<image>
		<url>https://oncodaily.com/pub/themes/oncodailynews/img/logo-ODN-round.png</url>
		<title>OncoDaily News</title>
		<link>https://oncodaily.com</link>
	</image>

	
<image>
	<url>https://oncodaily.com/pub/uploads/2025/10/OD-favicon-blank-320x320.webp</url>
	<title>Oncology News, Insights, Stories by OncoDaily</title>
	<link>https://oncodaily.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Katherine Froggatt-Ong: The RISE Method Aims to Close the Breast Cancer Survivorship Gap</title>
		<link>https://oncodaily.com/voices/katherine-froggatt-ong-537258</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/07/Image-4-2.webp" />
		<pubDate>Tue, 07 Jul 2026 18:01:20 +0000</pubDate>
		<guid isPermaLink="false">40318b67cfffbfdcc52d3451931b4aee</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Katherine Froggatt-Ong]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/07/Image-4-2.webp"/> <br/> <br/> Katherine Froggatt-Ong, Founder at Breast Wise New Zealand, shared a post on LinkedIn: &#8220;Ten years ago, I finished breast cancer treatment. My last scan came back clear. My oncologist shook [&#8230;]]]></description>
							</item>
		<item>
		<title>Lucrezia Zumstein: Happy to Share Our Latest Publication in ESMO Open</title>
		<link>https://oncodaily.com/voices/lucrezia-zumstein-537240</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/07/90745295935.webp" />
		<pubDate>Tue, 07 Jul 2026 18:00:27 +0000</pubDate>
		<guid isPermaLink="false">0bde357404b1e564ff51dd640fda4320</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[A. A. Prete]]></category>
		<category><![CDATA[A. Avallone]]></category>
		<category><![CDATA[A. Casadei-Gardini]]></category>
		<category><![CDATA[A. Diana]]></category>
		<category><![CDATA[A. Lamarca]]></category>
		<category><![CDATA[A. Lancianese]]></category>
		<category><![CDATA[A. Parisi]]></category>
		<category><![CDATA[A. Pastorino]]></category>
		<category><![CDATA[A. Saborowski]]></category>
		<category><![CDATA[A. Vogel]]></category>
		<category><![CDATA[A.Martirena]]></category>
		<category><![CDATA[B. Kang]]></category>
		<category><![CDATA[C. Braconi]]></category>
		<category><![CDATA[C. M. de Sousa Pinto]]></category>
		<category><![CDATA[C. Pircher]]></category>
		<category><![CDATA[C. Vivaldi]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[D. Lavacchi]]></category>
		<category><![CDATA[D.J. Pinato]]></category>
		<category><![CDATA[E. Dell’Aquila]]></category>
		<category><![CDATA[E. Fenocchio]]></category>
		<category><![CDATA[E. Oneda]]></category>
		<category><![CDATA[E. Tamburini]]></category>
		<category><![CDATA[E. Warmington]]></category>
		<category><![CDATA[F. Castet]]></category>
		<category><![CDATA[F. Finkelmeier]]></category>
		<category><![CDATA[F. Lo Prinzi]]></category>
		<category><![CDATA[F. Nichetti]]></category>
		<category><![CDATA[F. Peeters]]></category>
		<category><![CDATA[F. Rossari]]></category>
		<category><![CDATA[F. Salani]]></category>
		<category><![CDATA[G. Aprile]]></category>
		<category><![CDATA[G. Farinea]]></category>
		<category><![CDATA[G. Giordano]]></category>
		<category><![CDATA[G. Masi]]></category>
		<category><![CDATA[G. P. Spinelli]]></category>
		<category><![CDATA[G. W. Prager]]></category>
		<category><![CDATA[H. J. Chon]]></category>
		<category><![CDATA[I. G. Rapposelli]]></category>
		<category><![CDATA[I. Garajova]]></category>
		<category><![CDATA[I. H. Kim]]></category>
		<category><![CDATA[J. Lucchetti]]></category>
		<category><![CDATA[J.W. Kim]]></category>
		<category><![CDATA[L. Antonuzzo]]></category>
		<category><![CDATA[L. Fornaro]]></category>
		<category><![CDATA[L. Passeri]]></category>
		<category><![CDATA[L. Perkhofer]]></category>
		<category><![CDATA[L. Rimassa]]></category>
		<category><![CDATA[L. Zumstein]]></category>
		<category><![CDATA[Lucrezia Zumstein]]></category>
		<category><![CDATA[M. Ferrara]]></category>
		<category><![CDATA[M. G. Rodriquenz]]></category>
		<category><![CDATA[M. Ghidini]]></category>
		<category><![CDATA[M. Ikeda]]></category>
		<category><![CDATA[M. Kang]]></category>
		<category><![CDATA[M. Landriscina]]></category>
		<category><![CDATA[M. Niger]]></category>
		<category><![CDATA[M. Persano]]></category>
		<category><![CDATA[M. Rimini]]></category>
		<category><![CDATA[M. Scartozzi]]></category>
		<category><![CDATA[M. Schirripa]]></category>
		<category><![CDATA[M. Verrico]]></category>
		<category><![CDATA[N. Couto]]></category>
		<category><![CDATA[O. Abidoye]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[R. Balsano]]></category>
		<category><![CDATA[S. Bozzarelli]]></category>
		<category><![CDATA[S. Camera]]></category>
		<category><![CDATA[S. Corallo]]></category>
		<category><![CDATA[S. L. Chan]]></category>
		<category><![CDATA[S. Lonardi]]></category>
		<category><![CDATA[S. Tamberi]]></category>
		<category><![CDATA[S. Yung-Yeh]]></category>
		<category><![CDATA[T. Bekaii-Saab]]></category>
		<category><![CDATA[T. Pressiani]]></category>
		<category><![CDATA[T. Satake]]></category>
		<category><![CDATA[V. Formica]]></category>
		<category><![CDATA[Y. Changhoon]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/07/90745295935.webp"/> <br/> <br/> Lucrezia Zumstein, Clinical Oncologist Specialist at Candiolo Cancer Institute IRCCS, shared a post on LinkedIn: &#8220;Happy to share our latest publication in ESMO Open. In this multinational real-world study, we [&#8230;]]]></description>
							</item>
		<item>
		<title>Theodore Wagener on the Importance of Keeping Cigarettes Away From Kids &#8211; OSUCCC</title>
		<link>https://oncodaily.com/voices/osuccc-537226</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/07/60045929311.webp" />
		<pubDate>Tue, 07 Jul 2026 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">5ef51997c156a706c2515eb139f9912b</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[OSUCCC]]></category>
		<category><![CDATA[Theodore Wagener]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/07/60045929311.webp"/> <br/> <br/> Ohio State University Comprehensive Cancer Center (OSUCCC) shared a post on LinkedIn: &#8220;Theodore Wagener, the director of Ohio State&#8217;s Center for Tobacco Research, explains why it&#8217;s as important as ever [&#8230;]]]></description>
							</item>
		<item>
		<title>Mădălina Iamandei: Honored to Join the 3rd Synergies Forum Hosted by Hellenic Cancer Federation / ELLOK</title>
		<link>https://oncodaily.com/voices/madalina-iamandei-537216</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/07/vMadalina-Iamandei-1.webp" />
		<pubDate>Tue, 07 Jul 2026 17:16:01 +0000</pubDate>
		<guid isPermaLink="false">5dc32f65d17f35a53bd5e6127287d235</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[All.Can International]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Hellenic Cancer Federation (ELLOK)]]></category>
		<category><![CDATA[Mădălina Iamandei]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Theodora Psaltopoulou]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/07/vMadalina-Iamandei-1.webp"/> <br/> <br/> Mădălina Iamandei, Executive Director at All.Can International, FH Europe Foundation Patient Ambassador shared a post on LinkedIn: &#8220;Delighted to have joined the 3rd Synergies Forum on Cancer Policy, Research and Funding, [&#8230;]]]></description>
							</item>
		<item>
		<title>Travel Grant Applications are Open for CGAIGC26 &#8211; CGA-IGC</title>
		<link>https://oncodaily.com/voices/cga-igc-537210</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/07/photo_5361766700963012470_y.webp" />
		<pubDate>Tue, 07 Jul 2026 17:01:55 +0000</pubDate>
		<guid isPermaLink="false">7e927ea4999900ca2997cedc2729172a</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[CGA-IGC]]></category>
		<category><![CDATA[CGAIGC26]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/07/photo_5361766700963012470_y.webp"/> <br/> <br/> CGA-IGC shared a post on X: &#8220;Travel Grant applications are open for CGAIGC26! CGA-IGC is offering seven $2,000 travel grants to help support in-person attendance at the 2026 Annual Meeting [&#8230;]]]></description>
							</item>
		<item>
		<title>Don S. Dizon: Clinical Equipoise and the Challenge of Personalizing Care</title>
		<link>https://oncodaily.com/voices/don-s-dizon-537204</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2025/11/Don-S.-Dizon-e1739125762531-800x450-1.jpg" />
		<pubDate>Tue, 07 Jul 2026 16:46:31 +0000</pubDate>
		<guid isPermaLink="false">638157ccf72c16492eb9653fb965c9cb</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Don S. Dizon]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2025/11/Don-S.-Dizon-e1739125762531-800x450-1.jpg"/> <br/> <br/> Don S. Dizon, Jane F. Desforges Chair in Hematology and Oncology at Tufts University, shared a post on LinkedIn: &#8220;A new NEJM Group column released. This one on clinical equipoise. [&#8230;]]]></description>
							</item>
		<item>
		<title>Prostate Cancer: New ESTRO Recommendations for Precision Radiotherapy</title>
		<link>https://oncodaily.com/genitourinary-oncology/prostate-cancer-boosting</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/07/OncoDaily-GU-2-2-1280x720.webp" />
		<pubDate>Tue, 07 Jul 2026 16:43:41 +0000</pubDate>
		<guid isPermaLink="false">ff61318808ff0f977c23ab002e014429</guid>
				<category><![CDATA[Genitourinary Oncology]]></category>
		<category><![CDATA[Brachytherapy]]></category>
		<category><![CDATA[Dose Escalation]]></category>
		<category><![CDATA[ESTRO]]></category>
		<category><![CDATA[FLAME Trial]]></category>
		<category><![CDATA[Focal Boost Radiotherapy]]></category>
		<category><![CDATA[Hypofractionated radiotherapy]]></category>
		<category><![CDATA[Image-Guided Radiotherapy]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[localized prostate cancer]]></category>
		<category><![CDATA[MRI-Guided Radiotherapy]]></category>
		<category><![CDATA[Precision Radiotherapy]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer radiotherapy]]></category>
		<category><![CDATA[prostate radiotherapy]]></category>
		<category><![CDATA[PSMA PET/CT]]></category>
		<category><![CDATA[radiation oncology]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[SBRT]]></category>
		<category><![CDATA[VMAT]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/07/OncoDaily-GU-2-2-1280x720.webp"/> <br/> <br/> Radiotherapy for localized prostate cancer has steadily moved toward more precise treatment delivery. While dose escalation can improve cancer control, increasing the dose to the entire prostate gland may also [&#8230;]]]></description>
							</item>
		<item>
		<title>Caroline Chung: Why Cancer Care’s Next Chapter Depends on Culture, Data, and Precision</title>
		<link>https://oncodaily.com/voices/caroline-chung</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/07/Nomm-8-1280x720.webp" />
		<pubDate>Tue, 07 Jul 2026 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">46f20a3d7c0b03e2460072c1e6c82ffa</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[AI in oncology]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer data science]]></category>
		<category><![CDATA[Caroline Chung]]></category>
		<category><![CDATA[Central Nervous System Tumors]]></category>
		<category><![CDATA[Clinical Decision Making]]></category>
		<category><![CDATA[Data Standardization]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[Health Data Strategy]]></category>
		<category><![CDATA[imaging biomarkers]]></category>
		<category><![CDATA[leadership in oncology]]></category>
		<category><![CDATA[Learning Health Systems]]></category>
		<category><![CDATA[MD Anderson Cancer Center]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Mentorship and Sponsorship]]></category>
		<category><![CDATA[Multimodal AI]]></category>
		<category><![CDATA[Oncology Innovation]]></category>
		<category><![CDATA[oncology technology]]></category>
		<category><![CDATA[personalized cancer care]]></category>
		<category><![CDATA[Precision Medicine]]></category>
		<category><![CDATA[Predictive Modeling]]></category>
		<category><![CDATA[quantitative imaging]]></category>
		<category><![CDATA[radiation oncology]]></category>
		<category><![CDATA[women in cancer]]></category>
		<category><![CDATA[Women Leaders In Medicine]]></category>
		<category><![CDATA[Yvonne Award]]></category>
		<category><![CDATA[ZS]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/07/Nomm-8-1280x720.webp"/> <br/> <br/> Caroline Chung, MD, reflects on quantitative imaging, multimodal artificial intelligence, leadership, and the work required to turn data into better cancer care. Cancer care is entering a period in which [&#8230;]]]></description>
							</item>
		<item>
		<title>Bella Van Sebille: Excited to Advance Supportive Cancer Care in Australia Through Collaboration</title>
		<link>https://oncodaily.com/voices/bella-van-sebille-537194</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/07/57968411200.webp" />
		<pubDate>Tue, 07 Jul 2026 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">b65a9d013c4c3fd9511c2214ed28bb45</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Bella Van Sebille]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Nicolas Hart]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/07/57968411200.webp"/> <br/> <br/> Bella Van Sebille, Associate Dean at Adelaide University, shared a post on LinkedIn: &#8220;Just had a great meeting with Innovation and Collaboration Centre about getting an association for supportive care in cancer [&#8230;]]]></description>
							</item>
		<item>
		<title>Nicole Stout: Why We Cannot Wait for Cancer Patients to Ask for Supportive Care</title>
		<link>https://oncodaily.com/voices/nicole-stout-537193</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2025/12/Nicole-Stout-1-1280x720.webp" />
		<pubDate>Tue, 07 Jul 2026 16:32:54 +0000</pubDate>
		<guid isPermaLink="false">48c32c522bb141cb1785bc54bc9f0ab3</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Nicole Stout]]></category>
		<category><![CDATA[Together for Supportive Cancer Care]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2025/12/Nicole-Stout-1-1280x720.webp"/> <br/> <br/> Nicole Stout, Senior Director Survivorship and Wellness at American Cancer Society, shared a post on LinkedIn by Together for Supportive Cancer Care, adding: &#8220;If 2 in 3 patients say they’ve [&#8230;]]]></description>
							</item>
	</channel>
</rss>
