
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/"  version="2.0">

<channel>
	<title>Oncology News, Insights, Stories by OncoDaily</title>
	<link>https://oncodaily.com</link>
	<description>Oncology News, Cancer Research &#38; Clinical Insights</description>
	<lastBuildDate>Sun, 16 Aug 2026 18:19:27 +0000</lastBuildDate>
	<language>en-US</language>
	<ttl>10</ttl>
	<copyright><![CDATA[P53 Inc.]]></copyright>
	<generator>Oncodaily.com</generator>
	<image>
		<url>https://oncodaily.com/pub/themes/oncodailynews/img/logo-ODN-round.png</url>
		<title>OncoDaily News</title>
		<link>https://oncodaily.com</link>
	</image>

	
<image>
	<url>https://oncodaily.com/pub/uploads/2025/10/OD-favicon-blank-320x320.webp</url>
	<title>Oncology News, Insights, Stories by OncoDaily</title>
	<link>https://oncodaily.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Salah-Eddin Al-Batran: Cancer Is a Race Against Time &#8211; We Need to Move Faster</title>
		<link>https://oncodaily.com/voices/salah-eddin-al-batran-567975</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/08/1786804146320.webp" />
		<pubDate>Sun, 16 Aug 2026 18:19:27 +0000</pubDate>
		<guid isPermaLink="false">60df551e6d3dfb2e3178336fbefc18a0</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer innovation]]></category>
		<category><![CDATA[Cancer research]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[DaraxONRASib]]></category>
		<category><![CDATA[Drug Approval]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[Early Access]]></category>
		<category><![CDATA[KRAS G12D]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer Research]]></category>
		<category><![CDATA[Precision Oncology]]></category>
		<category><![CDATA[Salah-Eddin Al-Batran]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/08/1786804146320.webp"/> <br/> <br/> Salah-Eddin Al-Batran, Director Institute of Clinical Research at University Cancer Center Franfkurt, shared on LinkedIn: &#8220;Every day, we are confronted with desperate people with pancreatic cancer who ask us when daraxonrasib [&#8230;]]]></description>
							</item>
		<item>
		<title>The Latest Advances in Oncology Rehabilitation and Collaborative Patient Care &#8211; NYU Langone Health</title>
		<link>https://oncodaily.com/voices/nyu-langone-health-567786</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/08/OncoDaily-17-1280x720.webp" />
		<pubDate>Sun, 16 Aug 2026 18:18:05 +0000</pubDate>
		<guid isPermaLink="false">c34df89c6ac86d6ad3966975fabebee1</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer rehabilitation]]></category>
		<category><![CDATA[cancer survivorship]]></category>
		<category><![CDATA[CNS cancer]]></category>
		<category><![CDATA[CNS tumors]]></category>
		<category><![CDATA[multidisciplinary care]]></category>
		<category><![CDATA[Neuro-Oncology]]></category>
		<category><![CDATA[NYU Langone Health]]></category>
		<category><![CDATA[NYU Langone Health Oncology Rehabilitation Summit]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Oncology Rehabilitation]]></category>
		<category><![CDATA[Oncology Rehabilitation Summit]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[Rehabilitation Medicine]]></category>
		<category><![CDATA[Rusk Rehabilitation]]></category>
		<category><![CDATA[Supportive care]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/08/OncoDaily-17-1280x720.webp"/> <br/> <br/> NYU Langone Health shared on LinkedIn: &#8220;Join us for the 6th Annual NYU Langone Oncology Rehabilitation Summit presented by Rusk Rehabilitation. This year&#8217;s topic, Innovations in Multidisciplinary Care of the [&#8230;]]]></description>
							</item>
		<item>
		<title>Walk for Hope Matching Gifts Double the Impact of Cancer Research Donations &#8211; City of Hope</title>
		<link>https://oncodaily.com/voices/city-of-hope-567828</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/08/Image-2-8.webp" />
		<pubDate>Sun, 16 Aug 2026 18:07:21 +0000</pubDate>
		<guid isPermaLink="false">13e964aba5f6afb54ff0be03aa3d462c</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Brighton Collectibles]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[Cancer Fundraising]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Cancer research]]></category>
		<category><![CDATA[cancer research funding]]></category>
		<category><![CDATA[Cancer Support]]></category>
		<category><![CDATA[City of Hope]]></category>
		<category><![CDATA[Community support]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Hope for Cancer]]></category>
		<category><![CDATA[Matching Gifts]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Walk for Hope]]></category>
		<category><![CDATA[Walk for Hope 2026]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/08/Image-2-8.webp"/> <br/> <br/> City of Hope shared a post on LinkedIn: &#8220;Thanks to Brighton Collectibles, each week in August features a new matching gift opportunity for Walk for Hope that can help your [&#8230;]]]></description>
							</item>
		<item>
		<title>Maryam Lustberg: Racial Disparities in Menopause Experience and Endocrine Therapy Adherence</title>
		<link>https://oncodaily.com/voices/maryam-lustberg-567677</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/08/Arndt-Vogel-and-Jose-Tapia-1-1280x720.webp" />
		<pubDate>Sun, 16 Aug 2026 17:57:41 +0000</pubDate>
		<guid isPermaLink="false">c773adbbfb9da0652918737b51a36726</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[breast oncology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Janeane Anderson]]></category>
		<category><![CDATA[Kudzai Dombo]]></category>
		<category><![CDATA[Lisa Larkin]]></category>
		<category><![CDATA[Maryam Lustberg]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[OncoMenopause Consortium]]></category>
		<category><![CDATA[Sameena Rahman]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/08/Arndt-Vogel-and-Jose-Tapia-1-1280x720.webp"/> <br/> <br/> Maryam Lustberg, Director of the Center for Breast Cancer at Yale University School of Medicine, shared on LinkedIn: &#8221; &#8216;Silent suffering&#8217; Open communication and symptom management interventions are needed for cancer survivors [&#8230;]]]></description>
							</item>
		<item>
		<title>Recognizing the Signs and Treatment Options for Hairy Cell Leukemia &#8211; Mount Sinai Medical Center</title>
		<link>https://oncodaily.com/voices/hairy-cell-leukemia-567852</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/08/Image-1-11-1280x720.webp" />
		<pubDate>Sun, 16 Aug 2026 17:57:20 +0000</pubDate>
		<guid isPermaLink="false">3ab2be67c4a27d8e1695c8f4d3bab465</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[blood cancer]]></category>
		<category><![CDATA[blood cancer awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[Cancer Diagnosis]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Hairy Cell Leukemia]]></category>
		<category><![CDATA[hematologic malignancies]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Jacqueline Barrientos]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Mount Sinai Medical Center]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[rare blood cancer]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/08/Image-1-11-1280x720.webp"/> <br/> <br/> Mount Sinai Medical Center shared a post on LinkedIn: &#8220;Hairy cell leukemia is a rare type of blood cancer, and recognizing the signs early can make a difference. Dr. Jacqueline [&#8230;]]]></description>
							</item>
		<item>
		<title>Leading with Humanity in Modern Oncology: Dr. Petra Jankowska</title>
		<link>https://oncodaily.com/dialogues/petra-jankowska-humanity-564869</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/08/maxresdefault-4.webp" />
		<pubDate>Sun, 16 Aug 2026 17:47:32 +0000</pubDate>
		<guid isPermaLink="false">36261d6722bc3b3bf751d85d59dcf8a8</guid>
				<category><![CDATA[Dialogues]]></category>
		<category><![CDATA[AI in oncology]]></category>
		<category><![CDATA[Cancer Care Leadership]]></category>
		<category><![CDATA[clinical oncologist]]></category>
		<category><![CDATA[Clinician Wellbeing]]></category>
		<category><![CDATA[future of oncology]]></category>
		<category><![CDATA[Genomics in Oncology]]></category>
		<category><![CDATA[Healthcare Leadership]]></category>
		<category><![CDATA[human side of medicine]]></category>
		<category><![CDATA[leadership in medicine]]></category>
		<category><![CDATA[Medical Leadership]]></category>
		<category><![CDATA[next generation oncologists]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[oncologist burnout]]></category>
		<category><![CDATA[oncology workforce]]></category>
		<category><![CDATA[Open Doors Podcast]]></category>
		<category><![CDATA[Petra Jankowska]]></category>
		<category><![CDATA[Physician Burnout]]></category>
		<category><![CDATA[Professional Wellbeing]]></category>
		<category><![CDATA[Royal College of Radiologists]]></category>
		<category><![CDATA[Women in Oncology]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/08/maxresdefault-4.webp"/> <br/> <br/> In a rapidly changing oncology landscape shaped by new technologies, growing pressures, and increasing complexity, what does it really mean to lead with humanity? In Episode 4 of Open Doors [&#8230;]]]></description>
						<media:content url="https://www.youtube.com/embed/A6i5lY7xqSc" medium="video">
			<media:player url="https://www.youtube.com/embed/A6i5lY7xqSc" />
			<media:title type="plain">Leading with Humanity in Modern Oncology: Dr. Petra Jankowska - OncoDaily</media:title>
			<media:description type="html"><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></media:description>
			<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/08/maxresdefault-4.webp" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Science and Clinical Developments Reshaping the Treatment of Myeloma and Lymphoma &#8211; Mass General Brigham</title>
		<link>https://oncodaily.com/voices/mass-general-brigham-567760</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2025/05/OncoDaily-MassBrigham.jpg" />
		<pubDate>Sun, 16 Aug 2026 17:46:57 +0000</pubDate>
		<guid isPermaLink="false">223426e5567569fa0ea5628a1c78e8e3</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Bispecific antibodies]]></category>
		<category><![CDATA[blood cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer research]]></category>
		<category><![CDATA[CAR T-cell therapy]]></category>
		<category><![CDATA[Cell Therapy]]></category>
		<category><![CDATA[hematologic malignancies]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[Jeremy Abramson]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[Mass General Brigham]]></category>
		<category><![CDATA[multiple myeloma]]></category>
		<category><![CDATA[Noopur Raje]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[targeted therapy]]></category>
		<category><![CDATA[WMIF 2026]]></category>
		<category><![CDATA[World Medical Innovation Forum]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2025/05/OncoDaily-MassBrigham.jpg"/> <br/> <br/> Mass General Brigham shared a post on LinkedIn: &#8220;The next phase of blood cancer treatment will be defined by new therapies and how quickly they reach patients, through earlier treatment, [&#8230;]]]></description>
							</item>
		<item>
		<title>Tissue-Free ctDNA Detects MRD Before TNBC Recurrence</title>
		<link>https://oncodaily.com/oncolibrary/breast-oncology/tissue-free-ctdna</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2026/08/9e21a34a254c202cc6d1a5eb91edaf75_exif-1280x720.webp" />
		<pubDate>Sun, 16 Aug 2026 17:34:51 +0000</pubDate>
		<guid isPermaLink="false">0e3d0151a0057846d57dc70753ab564e</guid>
				<category><![CDATA[Breast Oncology]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[c-TRAK TN]]></category>
		<category><![CDATA[ctDNA]]></category>
		<category><![CDATA[early breast cancer]]></category>
		<category><![CDATA[Guardant Reveal]]></category>
		<category><![CDATA[liquid biopsy]]></category>
		<category><![CDATA[molecular residual disease]]></category>
		<category><![CDATA[MRD]]></category>
		<category><![CDATA[Precision Oncology]]></category>
		<category><![CDATA[Tissue-Free ctDNA]]></category>
		<category><![CDATA[TNBC]]></category>
		<category><![CDATA[triple-negative breast cancer]]></category>
		<category><![CDATA[tumor-informed ctDNA]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2026/08/9e21a34a254c202cc6d1a5eb91edaf75_exif-1280x720.webp"/> <br/> <br/> A blood-based circulating tumor DNA assay that does not require sequencing of the primary tumor identified molecular residual disease months before clinical recurrence in patients with early triple-negative breast cancer, [&#8230;]]]></description>
							</item>
		<item>
		<title>Ravi B. Parikh: AI-Driven Patient-Trial Matching Could Accelerate Access to Cancer Clinical Trials</title>
		<link>https://oncodaily.com/voices/ravi-b-parikh-567936</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2025/07/OncoDaily-Ravi-B.-Parikh3.jpeg" />
		<pubDate>Sun, 16 Aug 2026 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">728c33deb43ae0d2ff22af9ac81af07c</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Andrea Villa]]></category>
		<category><![CDATA[Arsela Prelaj]]></category>
		<category><![CDATA[Ashley Eadie]]></category>
		<category><![CDATA[Ashley L. Eadie]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Daniel S. W. Tan]]></category>
		<category><![CDATA[David Synnott]]></category>
		<category><![CDATA[Evelyn Yi Ting Wong]]></category>
		<category><![CDATA[Filippo Guglielmo Maria de Braud]]></category>
		<category><![CDATA[Jarushka Naidoo]]></category>
		<category><![CDATA[Loic Verlingue]]></category>
		<category><![CDATA[Madhusmita Behera]]></category>
		<category><![CDATA[Max Piffoux]]></category>
		<category><![CDATA[Miriam Koopman]]></category>
		<category><![CDATA[Naomi Scheinerman]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Ravi B. Parikh]]></category>
		<category><![CDATA[Rebecca Romanò]]></category>
		<category><![CDATA[Rodrigo Dienstmann]]></category>
		<category><![CDATA[Selen Bozkurt]]></category>
		<category><![CDATA[Susan Halabi]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2025/07/OncoDaily-Ravi-B.-Parikh3.jpeg"/> <br/> <br/> Ravi B. Parikh, Director of Human-Algorithm Collaboration Lab (HACLab) and Associate Professor at Winship Cancer Institute of Emory University, shared Ashley Eadie&#8217;s post on LinkedIn, adding: &#8220;New in Nature Reviews [&#8230;]]]></description>
							</item>
		<item>
		<title>Florian Scotté: Mirror Survey Explores Patient and Professional Perspectives on Supportive Care Organization</title>
		<link>https://oncodaily.com/voices/florian-scotte-567925</link>
		<media:thumbnail url="https://oncodaily.com/pub/uploads/2025/11/Florian-Scotte-1-1280x720.jpg" />
		<pubDate>Sun, 16 Aug 2026 16:53:56 +0000</pubDate>
		<guid isPermaLink="false">1d9119de9065e8c81e3f2fffddb4f6a1</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[AFSOS]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Florian Scotte]]></category>
		<category><![CDATA[French-Speaking Association for Supportive Care in Oncology]]></category>
		<category><![CDATA[OncoDaily]]></category>
		<category><![CDATA[Oncology]]></category>
					<description><![CDATA[<img src="https://oncodaily.com/pub/uploads/2025/11/Florian-Scotte-1-1280x720.jpg"/> <br/> <br/> Florian Scotté, Head of the Interdisciplinary Division of Patient Pathways (DIOPP) at Gustave Roussy Cancer Campus, shared a post on LinkedIn: &#8220;Publication in JSCC of the mirror survey between patients [&#8230;]]]></description>
							</item>
	</channel>
</rss>
